| Purple Communications (PRPL) | |||
| 0.35 (15:59) | |||
| Change | -0.02 | Exchange | NasdaqCM |
| % Change | -5.40% | Previous Close | 0.37 |
| Open | 0.38 | Volume | 54,500 |
| Bid | 0.35 | Ask | 0.39 |
| Shares Outstanding | 9,219,000 | Current Day's High | 0.40 |
| Market Cap | 3.23M | Current Day's Low | 0.35 |
| P/E Ratio | N/A | 52 Week Range | 0.30 - 4.61 |
| Market data 15 minutes delayed. Provided by EDGAR Online. | |||

















