| Purple Communications (PRPL) | |||
| 1.6499 (11/04/2009) | |||
| Change | +0.0299 | Exchange | NasdaqCM |
| % Change | +1.8457% | Previous Close | 1.62 |
| Open | 1.65 | Volume | 6,000 |
| Bid | 1.51 | Ask | 1.67 |
| Shares Outstanding | 9,219,000 | Current Day's High | 1.65 |
| Market Cap | 15.21M | Current Day's Low | 1.51 |
| P/E Ratio | N/A | 52 Week Range | 1.49 - 5.50 |
| Market data 15 minutes delayed. Provided by EDGAR Online. | |||

















