Skip Navigation Links
Home
Services
Resources
About
Contact
Career
Investor Relations
 
Home > Investor Relations > Dividend History
Dividend History
Common Dividend Summary for ticker HH
Hooper Holmes Inc.
Declared Record Payable Amount Type
11/2/2005 11/11/2005 11/25/2005 $0.015 Regular Cash
7/28/2005 8/12/2005 8/26/2005 $0.015 Regular Cash
5/28/2005 5/16/2005 5/27/2005 $0.015 Regular Cash
2/3/2005 2/11/2005 2/25/2005 $0.015 Regular Cash
10/27/2004 11/12/2004 11/26/2004 $0.015 Regular Cash
7/27/2004 8/13/2004 8/27/2004 $0.015 Regular Cash
4/27/2004 5/14/2004 5/28/2004 $0.015 Regular Cash
1/29/2004 2/13/2004 2/27/2004 $0.015 Regular Cash
10/27/2003 11/14/2003 11/28/2003 $0.0125 Regular Cash
7/31/2003 8/15/2003 8/29/2003 $0.0125 Regular Cash
4/22/2003 5/3/2003 5/23/2003 $0.0125 Regular Cash
1/28/2003 2/14/2003 2/28/2003 $0.0125 Regular Cash
10/29/2002 11/15/2002 11/29/2002 $0.01 Regular Cash
7/31/2002 8/11/2002 8/30/2002 $0.01 Regular Cash
4/23/2002 5/10/2002 5/24/2002 $0.01 Regular Cash
1/31/2002 2/14/2002 2/28/2002 $0.01 Regular Cash
10/24/2001 11/9/2001 11/23/2001 $0.0075 Regular Cash
8/7/2001 8/10/2001 8/24/2001 $0.0075 Regular Cash
4/24/2001 5/11/2001 5/25/2001 $0.0075 Regular Cash
1/31/2001 2/9/2001 2/23/2001 $0.0075 Regular Cash
10/24/2000 11/10/2000 11/24/2000 $0.0075 Regular Cash
7/26/2000 8/11/2000 8/25/2000 $0.0075 Regular Cash
4/25/2000 5/12/2000 5/26/2000 $0.0075 Regular Cash
1/26/2000 2/11/2000 2/25/2000 $0.015 Regular Cash
10/26/1999 11/12/1999 11/26/1999 $0.0125 Regular Cash
7/28/1999 8/13/1999 8/27/1999 $0.0125 Regular Cash
4/23/1999 5/14/1999 5/28/1999 $0.0125 Regular Cash
1/27/1999 2/12/1999 2/26/1999 $0.0125 Regular Cash
10/27/1998 11/13/1998 11/27/1998 $0.02 Regular Cash
7/28/1998 8/14/1998 8/28/1998 $0.02 Regular Cash
4/29/1998 5/15/1998 5/29/1998 $0.015 Regular Cash
1/28/1998 2/13/1998 2/27/1998 $0.015 Regular Cash
10/29/1997 11/14/1997 11/28/1997 $0.015 Regular Cash
7/23/1997 8/4/1997 8/18/1997 $0.015 Regular Cash
4/30/1997 5/16/1997 5/30/1997 $0.01 Regular Cash
2/3/1997 2/14/1997 2/28/1997 $0.01 Regular Cash
10/31/1996 11/15/1996 11/29/1996 $0.01 Regular Cash
7/31/1996 8/18/1996 8/30/1996 $0.01 Regular Cash
5/2/1996 5/10/1996 5/24/1996 $0.005 Regular Cash
2/5/1996 2/9/1996 2/23/1996 $0.005 Regular Cash
Privacy Policy Site Map