|
 |
News Releases

| Nov 10, 2003 | SPAR Group Reports Third Quarter, Nine-Months Results |
| Aug 11, 2003 | SPAR Group Reports Second Quarter Results |
| Jul 28, 2003 | SPAR Group Enters Joint Venture with Turkish Firm to Provide Retail Merchandising Services; Transaction Expands SPAR's International Presence |
| Jul 7, 2003 | SPAR Group Securities Move up to NASDAQ National Market; Trading Began July 3, 2003 |
| Jun 19, 2003 | SPAR Group Completes Acquisition of Impulse Merchandising Services |
| Jun 17, 2003 | SPAR Group Board Authorizes Expansion of Stock Repurchase Program |
| Apr 23, 2003 | SPAR Group Reports Sharply Higher First Quarter Results; Net Income Rises 165% on 20% Increase in Revenues |
| Apr 18, 2003 | SPAR Group Penetrates Canadian Market Through Acquisition of Impulse Merchandising Services |
| Apr 2, 2003 | Lorrence Kellar Joins SPAR Group Board of Directors |
| Feb 28, 2003 | SPAR Group Reports Record Results for 2002 Fourth Quarter and Year; Income From Continuing Operations Up 28 Percent in 2002 |
| Jan 28, 2003 | SPAR Group Announces New Credit Facility |
| Nov 4, 2002 | SPAR Group Reports Third Quarter and Nine-Month Results |
| Aug 2, 2002 | SPAR Group Reports Second Quarter Results |
| Aug 1, 2002 | SPAR Group Divests Its Incentive Marketing Division; Business Sold to Employees |
| Apr 26, 2002 | SPAR Group Reports First Quarter Results |
| Feb 21, 2002 | SPAR Group Reports Fourth Quarter/Year-End Results; Income From Continuing Operations Up 53% for Year |
| Jan 17, 2002 | SPAR Group Explores Divestiture of Its Incentive Marketing Division |
| Oct 31, 2001 | Spar Group Reports Third Quarter Results -- Net Income Up More Than Five Fold |
| Jul 26, 2001 | Spar Group Reports Second Quarter Results |
| Jul 12, 2001 | Spar Group Appoints Founder of Catalina Marketing to Board |
| Jun 28, 2001 | SPAR Group Appoints Veteran Health and Beauty Care Industry Executive to Board |
| Jun 5, 2001 | SPAR Group in Full Compliance With Nasdaq Small Cap Listing Requirements |
| Mar 5, 2001 | SPAR Group Reports Record Earnings Since Merger |
| Feb 28, 2001 | SPAR Group Appoints Veteran Food Industry Executive to Board |
| Mar 30, 2000 | SPAR Group Reports Fourth-Quarter, Year-End Results |
| Mar 14, 2000 | Spar Group CEO to Interview On 'The Inside Corner' On RadioWallStreet.com |
| Mar 13, 2000 | SPAR Group Establishes New Internet Division to Market Its Application Software |
| Mar 1, 2000 | SPAR Group Moves to Leverage Own Internet Capabilities |
| Nov 30, 1999 | SPAR Group Names New Chief Financial Officer |
| Nov 12, 1999 | SPAR Group Moves to Nasdaq SmallCap |
| Nov 8, 1999 | SPAR Group Reports Third Quarter/Nine-Month Results |
| Feb 9, 1999 | SPAR Acquires MCI Performance Group...Adds Incent |
| Feb 1, 1999 | Sam Roh, Formerly with Toys 'R' Us Joins SPAR |
| Sep 1, 1997 | In the Store - Brand Marketing |
| Apr 7, 1997 | Brand Marketing |
| Jun 12, 1996 | SPAR Group Acquires Ehrhart-Babic |
| Mar 6, 1996 | Advo Sells Marketing Force Subsidiary to Spar |
| Jan 30, 1996 | SPAR Group 4th Annual Trade Promotion Survey |
| Jan 23, 1996 | ADVO Announces Agreement |
...back
|
 |
|
|