| May 6, 2008 | United Online Reports First-Quarter Results |
| Apr 30, 2008 | United Online Announces Preliminary Financial Results for Q1 2008 |
| Apr 30, 2008 | United Online, Inc. to Acquire FTD Group, Inc. for Approximately $800 Million |
| Apr 30, 2008 | United Online Declares Quarterly Dividend of $0.20 Per Share |
| Apr 18, 2008 | United Online to Announce First Quarter Results On May 6 |
| Mar 28, 2008 | United Online to Present At 9th Annual B. Riley & Co. Investor Conference |
| Feb 22, 2008 | United Online to Present At 4th Annual Jefferies Internet Conference |
| Feb 7, 2008 | United Online Reports Fourth Quarter and Full-Year 2007 Results |
| Feb 4, 2008 | United Online Declares Quarterly Dividend of $0.20 Per Share |
| Jan 29, 2008 | Classmates.com 2008 Romance Poll Results Revealed for Valentine's Day; Over 90 Percent of Respondents Thought About or Want to be Contacted by Past Loves |
| Jan 22, 2008 | United Online to Announce Fourth Quarter and Full Year 2007 Results On February 7 |
United Online's news releases are also published via an RSS XML feed.
Click here to subscribe - http://www.irconnect.com/untd/pages/news_rss.html
An RSS (or Really Simple Syndication) feed is an XML standard for publishing news content, including article headlines, summaries and links back to full-text articles on the web.